SMC Series AC Servo Motors
The SMC series of AC servo motors come with an absolute encoder in single-turn or multi-turn and are available with or without a holding brake.
Model: SMC40S / SMC60S/ SMC80S/ 130D
Power range: 50W to 3kW
DC link voltage VDC: 300V / 560V

Motor Technical Specifications
| Model | Rated power Pn(W) | Rated torque Tn(Nm) | Rated speed Nm(rpm) | Rated current In(A) | Axel diameter (mm) | Length(mm) | |
| □=A | □=B (brake motor) | ||||||
| SMC40S-0005-30□□K-5LS□ | 50 | 0.16 | 3000 | 0.7 | 8 | 74.6±1.5 | 104.6±1.5 |
| SMC40S-0010-30□□K-5LS□ | 100 | 0.32 | 1.4 | 96.6.6±1.5 | 126.6±1.5 | ||
| SMC60S-0020-30□□K-3LS□ | 200 | 0.64 | 1.4 | 14 | 91±1.5 | 121±1.5 | |
| SMC60S-0040-30□□K-3LS□ | 400 | 1.27 | 2.4 | 117±1.5 | 147±1.5 | ||
| SMC80S-0075-30□□K-3LS□ | 750 | 2.39 | 3.8 | 19 | 128.5±1.5 | 158±1.5 | |
| SMC130D-0100-20□□K-4LSP | 1000 | 4.8 | 2000 | 4.4 | 22 | 143±1.5 | 204±1.5 |
| SMC130D-0100-20□□K-4HSP | 1000 | 2.27 | |||||
| SMC130D-0150-20□□K-4LSP | 1500 | 7.2 | 6.8 | 159±1.5 | 220±1.5 | ||
| SMC130D-0150-20□□K-4HSP | 1500 | 7.2 | 4.5 | ||||
| SMC130D-0200-20□□K-4LSP | 2000 | 9.6 | 8.8 | 179±1.5 | 240±1.5 | ||
| SMC130D-0200-20□□K-4HSP | 2000 | 9.6 | 6.2 | ||||
| SMC130D-0300-20□□K-4HSP | 3000 | 14.3 | 6.7 | 219±1.5 | 280±1.5 | ||
Notes: | |||||||

Ready to find out more? Contact us for a quote.
Please contact our technical sales team for pricing, datasheets, technical drawings (2D / 3D), hardware & software manuals or any other technical information for your applications...