NEMA 16 Stepper Motors (39mm)
- Frame size: 39mm (NEMA 16)
- Holding torque up to 0.29mNm
- Step angle: 0.9º or 1.8º , 2-phase
Motion Control Products' NEMA 16 (39mm) hybrid stepper motor occupies a specialised position within the stepper motor market. Sitting between the widely used NEMA 14 (35mm) and NEMA 17 (42mm) frame sizes, the NEMA 16 is less common because most mainstream applications are effectively supported by these two standard formats. However, the NEMA 16 remains a practical choice and niche for the engineers. It is still a suitable option for equipment where space, torque and mounting constraints point towards a mid-range frame size.
Hybrid stepper technology blends the strengths of Permanent Magnet (PM) and Variable Reluctance designs, resulting in improved detent torque, smoother motion and greater positional accuracy. The NEMA 16 motor is available in 0.9° and 1.8° step-angle options, giving designers flexibility depending on the required resolution and control performance. With ±5% step accuracy, a maximum temperature rise of 80 °C, 28N radial load capacity, and 10N axial load capacity, the motor is engineered for dependable operation under different duty cycles requirement.
A range of optional features, such as integrated pulleys, holding brakes, or custom-built configurations, may be provided upon request to suit specific mechanical or application requirements. This adaptability ensures easier integration into specialised automation equipment or OEM machinery.
The 39mm / NEMA 16 hybrid stepper motor is commonly used in laboratory instrumentation, medical devices, printing systems, pumps, vending machines, and other automated platforms where compact but reliable motion control is essential.
For enhanced performance and compatibility, the motor can be paired with our Leadshine's open-loop stepper drives EM-S series, such as the EM415S or EM422S, ensuring smooth motion, stable torque delivery and consistent positional accuracy.

Technical Specifications
| Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | Detent Torque (g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight (g) |
| M39ST20-0404 | 1.8 | 2.64 | 0.4 | 7.5 | 6.6 | 0.65 | 50 | 11 | 20 | 4 | 120 |
| M39ST20-0506 | 1.8 | 6.5 | 0.5 | 7.5 | 1.3 | 0.8 | 50 | 11 | 20 | 6 | 120 |
| M39ST34-0654 | 1.8 | 4.55 | 0.65 | 9.3 | 7 | 1.8 | 120 | 20 | 34 | 4 | 210 |
| M39ST34-0306 | 1.8 | 12 | 0.3 | 20 | 40 | 1.3 | 120 | 20 | 34 | 6 | 210 |
| M39ST38-0504 | 1.8 | 12 | 0.5 | 45 | 24 | 2.9 | 180 | 24 | 38 | 4 | 250 |
| M39ST38-0806 | 1.8 | 6 | 0.8 | 6 | 7.5 | 2 | 180 | 24 | 38 | 6 | 250 |
| M39ST44-0304 | 1.8 | 12 | 0.3 | 80 | 42 | 3 | 250 | 40 | 44 | 4 | 260 |
| M39ST20-0504J | 0.9 | 4.0 | 0.5 | 8 | 8.4 | 0.8 | 50 | 15 | 20 | 4 | 100 |
| M39ST26-0506J | 0.9 | 12 | 0.5 | 24 | 13 | 1 | 50 | 11 | 26 | 6 | 150 |
| M39ST26-0604J | 0.9 | 5.4 | 0.6 | 9 | 16 | 1.4 | 50 | 18 | 26 | 4 | 150 |
| M39ST33-0406J | 0.9 | 12 | 0.4 | 30 | 16 | 1.2 | 120 | 23 | 33 | 6 | 160 |
| M39ST33-0604J | 0.9 | 5.4 | 0.6 | 9 | 15 | 1.6 | 120 | 23 | 33 | 4 | 160 |
| M39ST33-1204J | 0.9 | 3 | 1.2 | 2.5 | 3.6 | 1.6 | 120 | 23 | 33 | 4 | 160 |
| M39ST40-0406J | 0.9 | 12 | 0.4 | 30 | 26 | 1.8 | 180 | 30 | 40 | 6 | 210 |
| M39ST40-0604J | 0.9 | 7.2 | 0.6 | 12 | 20 | 2.2 | 180 | 30 | 40 | 4 | 210 |
| M39ST40-1204J | 0.9 | 3.84 | 1.2 | 3.2 | 5.5 | 2.2 | 180 | 30 | 40 | 4 | 210 |
Notes: If you have specific needs or questions, please don't hesitate to reach out to us. We're here to assist you in finding the perfect stepper motor solution for your unique requirements.
Ready to find out more? Contact us for a quote.
Please contact our technical sales team for pricing, datasheets, technical drawings (2D / 3D), hardware & software manuals or any other technical information for your applications...