MP Series Wet Can MicroPumps

BLDC MicroPumps Features
- Flow rates between 1 and 30 litres per minute
- Heads up to 10 metres
- Choice of port sizes and orientations
- Threaded ports for threaded pipe connections or plain ports for rubber hose connections
- Continuous operation 24 hours a day for up to 20,000 hours
- Wide range of fluid temperatures
- High efficiency
- Pumps are submersible
- Speed and flow control by PWM or voltage. Simple on off control where appropriate
- Highly configurable range especially for OEM applications

Our new MP series wet can pump is a robust and durable sealless BLDC pump, designed with a wet can (or wet rotor) construction. In this innovative design, the pumped fluid passes through the drive motor, cooling and lubricating the rotor, and eliminating the need for a mechanical seal. This sealless construction provides maximum reliability while maintaining a very compact product size.
These pumps are highly customisable for OEM applications and offer a wide range of uses. They are particularly well-suited for the thermal management of battery or computer installations, where fluid cooling is essential for the most demanding and responsive systems. Additionally, they are ideal for dispensing applications, such as filling reusable bottles, where precise control and long-lasting performance are required.
Our MP series wet can micropumps are available in seven motor sizes, ranging from 26mm to 60mm in diameter. With such a diverse range of sizes, we are well positioned to specify the ideal product for your needs.
Please feel free to contact us for more information, and we will help you find the correct pump for your application.
Applications
- Thermal management of battery systems, vehicles, electronics systems, computer systems
- Solar power system cooling
- Pumping the fluid in rooftop heating systems
- Medical devices and equipment
- Fountains, fish tank recirculation and aquarium use
- Dispensing of a wide range of fluids for bottle or container filling
and many many more!
Technical Overview
Our MP range of wet rotor pumps offers a wide selection of performance options and input voltages. The chart below shows the full product range. Here are a few key points common to all models:
- The pumps are submersible, meaning they are designed to operate while fully immersed in fluid, typically water.
- We provide data for maximum flow at zero lift and maximum lift at zero flow. In practice, pumps typically operate at around half of the maximum flow and lift values.
- Performance graphs and technical drawings are available for all our pumps, so please don’t hesitate to request datasheets.
- As with any pump, optimal performance depends on a good flow to the inlet port.
- We are always happy to assist with pump applications. Please feel free to contact us by email or telephone.
Product Number | Voltage VDC | Max current A | Max Flow at zero lift | Max Lift at no flow | Length x Width x Height (mm) | Inlet Port & Outlet Port | Standard colour | Water temperature | Unit weight |
MP-1.5-1.2-12A | 12 | 0.18 | 1.5 | 1.2 | 34 x 57 x 26 | 7.5mm & 7.5mm | Black | <60°C | 37.8g |
MP-1.5-1.2-12B | 12 | 0.18 | 1.5 | 1.2 | 46 x 46 x 26 | 10.3mm & 7.1mm | Black | <60°C | 23g |
MP-1.5-2-6 | 6 | 0.5 | 1.5 | 2 | 36 x 36 x 26 | 9.7mm & 7mm | Black or Blue | <60°C | 24.7g |
MP-1.8-1.9-6 | 6 | 0.65 | 1.8 | 1.9 | 41.5 x 47 x 40.5 | 9.8mm & 6.8mm | Ecru | <60°C | 55.5g |
MP-10-4-24 | 24 | 0.75 | 10 | 4 | 88 x 100 x 48 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 250g |
MP-10-5.5-12 | 12 | 1.5 | 10 | 5.5 | 80 x 109 x 47 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 260g |
MP-11-4.5-24 | 24 | 0.75 | 11 | 4.5 | 87 x 45 x 66 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 184g |
MP-11-6-12 | 12 | 1.5 | 11 | 6 | 82 x 47 x 61 | 13.4mm & 10.2mm | Black | <60°C | 231g |
MP-12-11-12 | 12 | 4 | 12 | 11 | 84 x 100 x 68 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 430g |
MP-12-8.5-24 | 24 | 1.2 | 12 | 8.5 | 80 x 109 x 47 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 260g |
MP-14-14.5-24 | 24 | 2.8 | 14 | 14.5 | 84 x 100 x 68 | Threaded 1/2" & Threaded 1/2" | Black | <85°C | 430g |
MP-14-9-24 | 24 | 1.25 | 14 | 9 | 82 x 47 x 61 | 13.4mm & 10.2mm | Black | <60°C | 231g |
MP-15-8-12 | 12 | 2 | 15 | 8 | 108 x 67 x 103.5 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 390g |
MP-2.5-3-12A | 12 | 0.5 | 2.5 | 3 | 47 x 47 x 43 | 10.2mm & 10.2mm | White | <60°C | 51.8g |
MP-2.5-3-12B | 12 | 0.5 | 2.5 | 3 | 41.5 x 47 x 40.5 | 9.8mm & 6.8mm | Ecru or Black/transparent | <60°C | 55.5g |
MP-2.5-3-24A | 24 | 0.4 | 2.5 | 3 | 52 x 47 x 47 | 11.2mm & 6.5mm | Black/translucent | <60°C | 50g |
MP-2.5-3-24B | 24 | 0.4 | 2.5 | 3 | 41.5 x 47 x 40.5 | 9.8mm & 6.8mm | Black/translucent | <60°C | 55.5g |
MP-21-12-24 | 24 | 2.7 | 21 | 12 | 108 x 67 x 103.5 | Threaded 1/2" & Threaded 1/2" | Black | <85°C | 390g |
MP-2-2.5-12 | 12 | 0.4 | 2 | 2.5 | 36 x 36 x 26 | 9.7mm & 7mm | Black or Blue | <60°C | 24.7g |
MP-2-2.5-12B | 12 | 0.4 | 2 | 2.5 | 46 x 46 x 26 | 10.3mm & 7.1mm | Black | <60°C | 23g |
MP-2-2-12A | 12 | 0.4 | 2 | 2 | 34 x 57 x 26 | 7.5mm & 7.5mm | Black | <60°C | 37.8g |
MP-23-3-12A | 12 | 2 | 23 | 3 | 105 x 57 x 103.5 | 22mm & 22mm | Black | <60°C | 385g |
MP-23-3-12B | 12 | 2 | 23 | 3 | 105 x 57 x 78 | 22mm & 22mm | Black | <60°C | 420g |
MP-25-6.5-12 | 12 | 3.5 | 25 | 6.5 | 95 x 90 x 70 | 30mm & 25mm | Black | <85°C | 430g |
MP-31-11-24 | 24 | 3.3 | 31 | 11 | 95 x 90 x 70 | 30mm & 25mm | Black | <85°C | 430g |
MP-3-4-12 | 12 | 0.5 | 3 | 4 | 52 x 47 x 47 | 11.2mm & 6.5mm | Black/translucent | <60°C | 50g |
MP-35-4.5-24 | 24 | 2 | 35 | 4.5 | 105 x 57 x 103.5 | 22mm & 22mm | Black | <85°C | 385g |
MP-39-6.5-24 | 24 | 2.9 | 39 | 6.5 | 105 x 57 x 78 | 22mm & 22mm | Black | <85°C | 420g |
MP-4-3-12 | 12 | 0.5 | 4 | 3 | 83.6 x 40 x 54 | 14.5mm & 10.1mm | Ecru | <60°C | 126.5g |
MP-6.5-3.5-12 | 12 | 0.85 | 6.5 | 3.5 | 73 x 43 x 55 | 13.5mm & 10mm | White | <85°C | 180g |
MP-7.2-3.5-12 | 12 | 0.8 | 7.2 | 3.5 | 84 x 48 x 63 | 16.2mm & 11.8mm | Black | <60°C | 195g |
MP-7.5-4-24 | 24 | 0.65 | 7.5 | 4 | 73 x 43 x 55 | 13.5mm & 10mm | White | <85°C | 180g |
MP-7-3.5-12 | 12 | 1.2 | 7 | 3.5 | 51.5 x 43 x 51.5 | 13.5mm & 9.2mm | Black | <60°C | 158.6g |
MP-8.5-3.5-12 | 12 | 1 | 8.5 | 3.5 | 73 x 57 x 43 | 18.5mm & 13.5mm | Black | <60°C | 145g |
MP-8.5-3.5-24 | 24 | 0.7 | 8.5 | 3.5 | 95.8 x 56 x 43.6 | 18.5mm & 12mm | Black | <60°C | 210.5g |
MP-8-2.5-12 | 12 | 1 | 8 | 2.5 | 95.8 x 56 x 43.6 | 18.5mm & 12mm | Black | <60°C | 210.5g |
MP-8-3.5-24 | 24 | 0.4 | 8 | 3.5 | 83.6 x 40 x 54 | 14.5mm & 10.1mm | Ecru | <60°C | 126.5g |
MP-8-3.7-24 | 24 | 0.8 | 8 | 3.7 | 51.5 x 43 x 51.5 | 13.5mm & 9.2mm | Black | <60°C | 158.6g |
MP-9.5-3.5-12 | 12 | 1 | 9.5 | 3.5 | 88 x 100 x 48 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 250g |
MP-9.5-5.5-24A | 24 | 0.75 | 9.5 | 5.5 | 77 x 43 x 65 | 13.5mm & 9mm | White | <60°C | 169g |
MP-9.5-5.5-24B | 24 | 0.75 | 9.5 | 5.5 | 76 x 43 x 56 | 13.5mm & 10.3mm | White | <60°C | 160g |
MP-9-3.2-12 | 12 | 1 | 9 | 3.2 | 87 x 45 x 66 | Threaded 1/2" & Threaded 1/2" | Black | <60°C | 184g |
MP-9-5.5-12 | 12 | 1.5 | 9 | 5.5 | 76 x 43 x 56 | 13.5mm & 10.3mm | White | <60°C | 160g |
MP-9-6-24 | 24 | 1.1 | 9 | 6 | 84 x 48 x 63 | 16.2mm & 11.8mm | Black | <60°C | 195g |
Ready to find out more? Contact us for a quote.
Please contact our technical sales team for pricing, datasheets, technical drawings (2D / 3D), hardware & software manuals or any other technical information for your applications...