CS3E Closed-loop Stepper Drives
Our newly launched CS3E closed-loop stepper drives from Leadshine support CANopen over EtherCAT (CoE) control and CiA 402 operating modes including Profile Position (PP), Profile Velocity (PV), Homing (HM) and Cyclic Synchronous Position (CSP). The models can be matched with many EtherCAT controller/PLC from many brands on the markets such as Beckhoff, Omron, Trio, Keyence etc.
The CS3E series is highly reliable and affordable and performs excellently in many industrial applications, such as solar equipment, textile, civil, robotics, power generation equipment, 3C and packaging...
Models Overview Table
| Model | Command Source | No. of Axis | Operation Voltage (VDC) | Output Current (A, Peak) | Input Frequency (Khz Max) | Logic Voltage (VDC) | # of Inputs | # of Outputs |
| 2CS3E-D503 | EtherCAT | 2 | 20 - 50 VDC | 2.2 | 10 | 12 - 24 | 2*4 | 2*2 |
| 2CS3E-D507 | EtherCAT | 2 | 20 - 50 VDC | 7.0 | 10 | 12 - 24 | 2*4 | 2*2 |
| CS3E-D503 | EtherCAT | 1 | 20 - 50 VDC | 3.0 | 500 or 10 | 12 - 24 | 7 | 7 |
| CS3E-D507 | EtherCAT | 1 | 20 - 50 VDC | 7.0 | 500 or 10 | 12 - 24 | 7 | 7 |
| CS3E-D1008 | EtherCAT | 1 | 18-80VAC or 30-110VDC | 8.0 | 500 or 10 | 12 - 24 | 7 | 7 |
| CS3E-D503E | EtherCAT | 1 | 20 - 50 VDC | 3.0 | 10 | 12 - 24 | 6 | 2 |
| CS3E-D507E | EtherCAT | 1 | 20 - 50 VDC | 7.0 | 10 | 12 - 24 | 6 | 2 |
Ready to find out more? Contact us for a quote.
Please contact our technical sales team for pricing, datasheets, technical drawings (2D / 3D), hardware & software manuals or any other technical information for your applications...